0% Instalment
Everyday Low Price
Points Rewards
| ModelĀ | TH1000B |
| Daily capacity | 460kg / 24h |
| Bin capacity | 180 kg |
| Voltage | 220V |
| Frequency | 50Hz |
| Power | 2680W |
| Cooling model | Air |
| Ice cube trays | 342 |
| Refrigerant | R404A |
| Ice sizeĀ | 22 x 22 x 22 mm |
| Dimension (L x W x H) | 760 x 820 x 1935 mm |
*The picture is only for reference, pleaseĀ make the object as the standard
Test Data
The test conditions for 24-hour ice production : Room temperature 21°C, water temperature 10°C

