0% Instalment
Everyday Low Price
Points Rewards
Login to view price
*** Limited to 1-time free compressor claim
| Model | BCDv-3313 |
|
Output and consumption
|
|
|
Energy consumption per year
|
778 kWh/a |
| Noise level | 55 dB |
| Net capacity | 204 L |
| Gross capacity | 325 L |
| Refrigerant | R 290 |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 2.0 A |
| Energy consumption in 24h | 2.131 kWh / 24h |
|
Dimensions and weight
|
|
|
Product dimensions (L x W x H)
|
600 x 650 x 1630 mm |
| Net weight | 94.1 kg |
| Gross weight | 103.5 kg |
|
Control and functions
|
|
| Control unit | Rotary control |
| Temperature range | +2 °C to +12 °C |
| Temperature display | — |
| Malfunction: Warning signal | — |
|
Design and features
|
|
|
Side wall material
|
Steel |
| Colour | White |
| Door/Cover material | Insulated glass |
| Lock | Upgradable |
| Self-closing door | ✔ |
| Material of interior containers | Steel |
| Number of storage shelves | 4 |
| of which height-adjustable | 3 |
| Shelf loading capacity | 45 kg |
| Bottom grid shelf | — |
| Interior light | LED light strip, right |
| Door design | HardLine |
| Material of adjustable feet | — |
Features