0% Instalment
Everyday Low Price
Points Rewards
Login to view price
*** Limited to 1-time free compressor claim
| Model | EFI-2803 |
| Output and Consumption | |
| Energy consumption in 24h | 1.625 kWh / 24h |
| Noise level | 42 dB |
| Net capacity, total | 197 litre |
| Gross capacity, total | 276 litre |
| Refrigerant | R 290 |
| Cooling system | Static |
| Defrosting method | Manual |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.5 A |
| Control and Functions | |
| Control | Mechanic control system |
| Temperature range | -10°C to -24°C |
| Temperature display | Internal analog |
| Design and Features | |
| Side wall material | Steel |
| Colour | White |
| Lock | Upgradable |
| Material of interior containers | Steel |
| Type of castors | Swivel castors |
| Water drain | ✔ |
| Material of adjustable feet | — |
| Dimensions and Weight | |
| Product dimensions (L x W x H) | 1045 x 680 x 825 mm |
| Internal dimension (L x W x H) | 920 x 535 x 656 mm |
| Maximum basket | 4 units |
| Insulation | 60 mm |
| Weight (without packaging) | 53.50 kg |
| Weight (with packaging) | 61.00 kg |
Features
Tempered single-pane safety glass
Efficient refrigeration system
Environmentally friendly refrigerants