0% Instalment
Everyday Low Price
Points Rewards
| Model | MDS-1040F1L | |
| Freezer | ||
| Capacity | liter | 1053 |
| cu.ft. | 37 | |
| Exterior dimension (L x W x H) | mm | 1260 x 800 x 1830 |
| inch | 49.6 x 31.5 x 72 | |
| Packing dimension (L x W x H) | mm | 1340 x 885 x 1874 |
| inch | 52.8 x 34.8 x 73.8 | |
| Net weight | kg | 138 |
| lb | 307 | |
| Packing weight | kg | 160 |
| lb | 356 | |
| No. of casters | 4 | |
| No. of shelves | 8 | |
| Door | 2 swing doors | |
| Compressor | hp | 1/3 2EA |
| Refrigerant | R-134A | |
| Range of temperature | °C | -24 to -3 |
| °F | -11 to 27 | |
| Voltage / Frequency | 115V / 60Hz | |
| 220-240V / 50&60Hz | ||
| Rated input (A/W) | 115V 60Hz | 5.0A / 480W |
| 220-240V 50Hz | 2.9A / 450W | |
| 220-240V 60Hz | 3.5A / 600W | |
| Defrosting | Auto | |
| Certification | CE | |
Features