0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SCWM-1830CH20 / SCBM-1830CH20 |
| Capacity | 810 litres |
| Voltage | 220-240V/50Hz |
| Energy consumption | 25.8 kWh/24h |
| Input power | 1800W |
| Refrigerant | R290 |
| Foaming agent | Cyclopentane, 40 mm thickness |
| Climate | 25°C, 60% Rh |
| Temperature | -1 to 7°C |
| Compressor | Secop x 2 pcs |
| Temperature controller | Digital |
| Lighting | 1 horizontal canopy |
| Light switch | Yes |
| Evaporator | Copper fin block |
| Condenser | Wire x 2 pcs |
| Evaporator fan motor | 2 x weiguang |
| Condenser fan motor | 4 x weiguang |
| Front blower | No |
| Water tray | Manual |
| Price tag | Yes |
| Castor | No |
| Shelf | Glass shelf, 10 pcs |
| Supports | Adjustable level legs |
| Light box | No |
| Lock & key | No |
| Dimension (L x W x H) | 1830 x 740 x 2000 mm |
| Packing dimension (L x W x H) | 1963 x 780 x 2110 mm |
| Net weight | 330 kg |
| Gross weight | 348 kg |
Features