0% Instalment
Everyday Low Price
Points Rewards
| Model | SAG-0983 |
| Gross capacity | 98 litres |
| Net capacity | 78 litres |
| Power supply | 220-240V / 50Hz |
| Power input | 190W |
| Cooling performance | 2°C ~ 12°C |
| No. of shelf | 4 pcs |
| Castor / Roller | Adjustable legs |
| Drainage | Drain tank |
| Glass type | Normal + Normal glass |
| Door lock | Yes |
| Cabinet LED | 4 x Vertical |
| Test condition | 32°C,65%RH |
| Compressor type | Fixed speed |
| Refrigerant | R-134a |
| Evaporator motor | 1 x AC (Common) |
| Condenser motor | |
| Temperature control | Electronic + Temp display |
| External dimension (L x W x H) | 428 x 386 x 1135 mm |
| Gross weight | 38 kg |
Features