0% Instalment
Everyday Low Price
Points Rewards
| Model | SI7633B | |
| Product family | Hob | |
| Type | Induction | |
| Power supply | Electric | |
| Dimensions | 60 cm | |
| Built-in type | Ultra-low profile | |
| AESTHETICS | ||
| Material | Glass | |
| Type of glass | Ceramic | |
| Finishing | Glass | |
| Aesthetics | Universale | |
| Type of control setting | Multi Slider | |
| Control knob position | Front | |
| Slider | Yes | |
| LED colours | Red | |
| Glass edge | Bevelled Front Edge | |
| Serigraphy colour | Grey | |
| COOKING ZONES | ||
| Zone position | 1st | Front-left |
| 2nd | Rear-left | |
| 3rd | Right | |
| Zone type | 1st | Induction - Single |
| 2nd | Induction - Single | |
| 3rd | Induction - Giant | |
| Zone dimensions | 1st | Ø 21.0 cm |
| 2nd | Ø 14.5 cm | |
| 3rd | Ø 18/28 cm | |
| Zone power | 1st | 2.30 kW |
| 2nd | 1.40 kW | |
| 3rd | 1.80 - 2.80 kW | |
| Zone booster power | 1st | 3.70 kW |
| 2nd | 2.50 kW | |
| 3rd | 3.50 - 5.20 kW | |
| ELECTRICAL CONNECTION | ||
| Electrical connection rating | 7350 W | |
| Voltage | 220-240 V | |
| Frequency | 50-60 Hz | |
| Type of electric cable | Single phase | |
| Power supply cable length | 150 cm | |
| LOGISTIC INFORMATION | ||
| Dimensions (L x W x H) | 600 x 510 x 49 mm | |
Features