0% Instalment
Everyday Low Price
Points Rewards
| Model | SIM631WLDR | |
| Product family | Hob | |
| Type | Induction | |
| Power supply | Electric | |
| Dimensions | 38 cm | |
| Built-in type | Traditional | |
| AESTHETICS | ||
| Material | Glass | |
| Type of glass | Ceramic Eclipse | |
| Finishing | Copper | |
| Aesthetics | Dolce Stil Novo | |
| Components finishing | Copper | |
| Type of control setting | Multi Slider | |
| Control knob position | Front | |
| Slider | Yes | |
| LED colours | White | |
| Glass edge | Straight edge | |
| Serigraphy colour | Grey | |
| COOKING ZONES | ||
| Zone position | 1st | Front-centre |
| 2nd | Rear-centre | |
| Zone type | 1st | Induction - Multizone |
| 2nd | Induction - Multizone | |
| Zone dimensions | 1st | 18.0 x 23.0 cm |
| 2nd | 18.0 x 23.0 cm | |
| Central Multizone | 38.5 x 23.0 cm | |
| Zone power | 1st | 2.10 kW |
| 2nd | 2.10 kW | |
| Zone booster power | 1st | 3.60 kW |
| 2nd | 3.60 kW | |
| Central Multizone | 3.60 kW | |
| ELECTRICAL CONNECTION | ||
| Electrical connection rating | 3700 W | |
| Voltage | 220-240 V | |
| Frequency | 50/60 Hz | |
| Type of electric cable | Single phase | |
| Power supply cable length | 120 cm | |
| LOGISTIC INFORMATION | ||
| Dimensions (L x W x H) | 380 x 510 x 53 mm | |
Features