0% Instalment
Everyday Low Price
Points Rewards
| Model | SE364ETD | |
| Product family | Hob | |
| Type | Ceramic | |
| Power supply | Electric | |
| Dimensions | 60 cm | |
| Built-in type | Ultra-low profile or Fully Flushed | |
| AESTHETICS | ||
| Material | Glass | |
| Type of glass | Ceramic | |
| Finishing | Glass | |
| Aesthetics | Universale | |
| Type of control setting | Digi Touch | |
| Control knob position | Front | |
| Glass edge | Straight edge | |
| Serigraphy colour | Grey | |
| COOKING ZONES | ||
| Zone position | 1st | Front-left |
| 2nd | Rear-left | |
| 3rd | Rear-right | |
| 4th | Front-right | |
| Zone type | 1st | Ceramic - Single |
| 2nd | Ceramic - Single | |
| 3rd | Ceramic - Double | |
| 4th | Ceramic - Single | |
| Zone dimensions | 1st | Ø 18.4 cm |
| 2nd | Ø 14.8 cm | |
| 3rd | Ø 14.8 - Ø 21.4 cm | |
| 4th | Ø 14.8 cm | |
| Zone power | 1st | 1.80 kW |
| 2nd | 1.20 kW | |
| 3rd | 1.00 - 2.20 kW | |
| 4th | 1.20 kW | |
| ELECTRICAL CONNECTION | ||
| Electrical connection rating | 6400 W | |
| Voltage | 220-240 V | |
| Voltage 2 | 380-415 V | |
| Frequency | 50/60 Hz | |
| Type of electric cable | Universal | |
| Power supply cable length | 150 cm | |
| LOGISTIC INFORMATION | ||
| Dimensions (L x W x H) | 600 x 510 x 50 mm | |
Features