0% Instalment
Everyday Low Price
Points Rewards
| Model | PF600 | |
| Rack capacity/h (theoretical) | 30 / 15 / 10 racks/h | |
| Programme cycle time | 120 / 240 / 360s | |
| Electrical feeding cable | 3-phase current 3N PE 400V 50Hz* | |
| Nominal capacity | 12.6 kW | |
| Max. rated current | 20.1 A | |
| Local fuse protection | 25 A | |
| Protection class of the machine | IP X4 | |
| Equipment | MIKE control | |
| Infrared interface for wireless communication | ||
| Boiler safety device | ||
| Automatic self-cleaning when tank is drained | ||
| Fresh water supply | Minimum flow pressure 250 kPa / 2.5 bar in front of solenoid valve | |
| Maximum pressure: 500 kPa / 5.0 bar | ||
| Max. supply water temperature 60°C | ||
| Flow rate | min. 0.33 l/s at 250 kPa/2.5 bar flow pressure | |
| Final rinse water quantity | 4 liters/cycle | |
| Boiler | Contents | 9 litres |
| Heater | 10.50 kW | |
| Temperature | 83°C | |
| Wash tank | Filling | 60 litres |
| Heater | 6.00 kW | |
| Temperature | 60°C | |
| Rack dimension | 670 x 630 mm | |
| Entry height | 600 mm | |
| Wash pump performance | 2.00 kW | |
| Dosing of rinse aid | Potential free terminals (changeable to 230V) for local dosing system | |
| Detergent dosage | Potential free terminals (changeable to 230V) for local dosing system | |
| Material | Cladding | 1.4301 |
| Wash tank | 1.4301 | |
| Boiler | 1.4404 | |
| Heat emission | for 15 programme cycles/h | |
| Total | 2.8 kW | |
| Perceptible | 1.9 kW | |
| Latent | 0.9 kW | |
| Ventilation flow rate | 710 m³/h | |
| Steam emission | 1.3 kg/h | |
| Emission sound pressure level at the workplace (LpA) | 71 dB | |
| Dimension (L x W x H) | 820 x 720 x 1600 mm | |
| Packing dimension (L x W x H) | 1000 x 1750 x 1000 mm (standard packaging) | |
| Net weight | 155 kg | |
| Gross weight | 180 kg (standard packaging) | |
*Note :
Electrical equipment suitable for supply voltage:
3N PE 400 V 50 HZ (3N PE 380-415 V 50 Hz)
1N PE 230 V 50 HZ (1N PE 220-240 V 50 Hz)
*Programme cycle time depending on temperature of feeding water : Prolongation of wash cycle with cold water c
Features