0% Instalment
Everyday Low Price
Points Rewards
| ModelĀ | HDF0240A | |
| Daily ice production | Up to 94 kg | |
| Ice storage capacity | 36 kg | |
| Voltage | 220-240V / 50Hz / 1 phase | |
| BTU per hour | 2,400 (average), 3,400 (peak) | |
| Compressor | 3/7 HP (Nominal rating) | |
| Refrigerant | R404A | |
| Ambient temperature range | 40° to 110°F (4.4° to 43.3°C) | |
| Water temperature range | 45° to 90°F (4.4° to 32.2°C) | |
| Water pressure (water in) | Minimum | 20 psi (137.9 kPA) |
| Maximum | 80 psi (551.1 kPA) | |
| Ice production 24 hours | 21°Air / 10°C Water | 85 kg |
| 32°Air / 21°C Water | 66 kg | |
| Power usage (100 lbs @ 32°C Air / 21°C Water) | 8.23 kWh | |
| Water usage (100 lbs of ice) | 53.78 litres | |
| Air-cooled total amps | 3.5 amps | |
| Maximum fuse size | Air-cooled and water-cooledĀ | 15 amps |
| HACR-type circuit breakers can be used in place of fuses | ||
| Ice shape | Dice 22.2 x 22.2 x 22.2 mm | |
| Dimension (L x W x H) | 660.4 x 711.2 x 844 mm | |
Features