0% Instalment
Everyday Low Price
Points Rewards
| Model | SNOSC888PI |
| Capacity | 144 litres |
| Rated voltage | 220-240 VAC |
| Frequency | 50Hz |
| Rated power | 904W |
| Rated current | 4.6A |
| Climate class | Class 3, Ambient 25°C, 60% RH |
| Temperature | 0-5°C |
| Compressor power | 1/2 Hp |
| Refrigerant | R404a |
| Condenser | Copper pipe fin condenser |
| Evaporator | Copper pipe fin evaporator |
| Thermostat | Carel |
| Drainage | Water tank, pour manually |
| Inner tank bottom | Painted steel |
| Inner material | Stainless steel |
| Side panel (L/R) | Foaming panel + 1 layer glass |
| Dimension (L x W x H) | 2600 x 880 x 900 mm |
| Packing dimension (L x W x H) | 2738 x 1108 x 1046 mm |
| Net weight | 160 kg |
| Gross weight | 225 kg |
Features