0% Instalment
Everyday Low Price
Points Rewards
| Model | SRM-650AB-B-801SA | |
| Ice storage capacity | Maximum: 348 kg | |
| Voltage range | 198-242V | |
| Supply voltage | 1 Phase 220V 50Hz | |
| Electric comsumption (AT32°C/WT21°C) | 2296W | |
| Amperage / starting amperage | 11.3A / 85A | |
| Refrigerant charge | R404A / 1200 g | |
| Ice production per 24h | (AT10°C/WT10°C) | Approx : 723 kg |
| (AT21°C/WT15°C) | Approx : 622 kg | |
| (AT32°C/WT21°C) | Approx : 483 kg | |
| Ice water consumption per 24h (AT32°C/WT21°C) | 490 litres (1.0 litres/kg ice) | |
| Ice production freeze cycle time (AT21°C/WT15°C) | Approx : 13 min | |
| Ice production per cycle (AT21°C/WT15°C) | Approx : 5.55 kg / 612 pcs | |
| Ambient temperature | 5-38°C | |
| Water supply temperature | 5-32°C | |
| Water supply pressure | 0.07-0.55 MPa (0.7-5.5 bar) | |
| Ice dimension (L x W x H) | Dice : 22 x 22 x 22 mm | |
| Outside dimension (L x W x H) | 1220 x 820 x 1871(~1901) mm | |
| Packing dimension (L x W x H) | Ice maker (Pallet + Carton) | 1325 x 720 x 945 mm |
| Storage bin (Pallet + Carton) | 1239 x 916 x 1142 mm | |
| Net weight | Ice maker | 118 kg |
| Storage bin | 64 kg | |
| Gross weight | Ice maker | 142 kg |
| Storage bin | 86 kg | |
Features