0% Instalment
Everyday Low Price
Points Rewards
| Model | SRM-45A |
| Ice storage capacity | Maximum 14 kg |
| Voltage range | 198-254V |
| Supply voltage | 1 / 220-240V / 50Hz |
| Electrical consumption | 287 W |
| Amperage | 2.05A |
| Starting amperage | 15.5A |
| Refrigerant charge | R134a / 160 g |
| Ice production per 24h | (AT10°C / WT10°C) Approx. 46 kg |
| (AT21°C / WT15°C) Approx. 41 kg | |
| (AT32°C / WT21°C) Approx. 35 kg | |
| Water consumption per 24h | (AT32°C/WT21°C) 0.06m (1.8 litres / kg Ice) |
| Ice production freeze cycle time | (AT21°C/WT15°C) 18 min |
| Ice production per cycle | (AT21°C/WT15°C) Approx. 0.5kg / 55 pcs |
| Ambient temperature | 5-38°C |
| Water supply | 5-32°C |
| Water supply pressure | 0.07-0.55 Mpa (0.7-5.5 bar) |
| Ice dimension (L x W x H) | 22 x 22 x 22 mm |
| Outside dimension (L x W x H) | 500 x 580 x 750 mm |
| Packing dimension (L x W x H) | 625 x 716 x 875 mm |
| Net weight | 36 kg |
| Gross weight | 40 kg |
Features