0% Instalment
Everyday Low Price
Points Rewards
| Model | FM-300AKE |
| Ice Shape | Flake |
| Dimensions (mm) | 560 x 700 x 780 |
| Packed Dimensions (mm) | 671 x 820 x 971 |
| Weight (Nett / Gross) | 80 Kg / 87 Kg |
| Amperage / Starting Amperage | 5.8A / 19A |
| Electrical Consumption | 1000 W |
| Refrigerant Charge | R404a |
| Heat Rejection | 1120 W (963 kcal/h) |
| Ice Production Per 24H (15 mm) | (AT 10°C / WT 10°C) : 320 Kg |
| (AT 21°C / WT 15°C) : 260 Kg | |
| (AT 32°C / WT 21°C) : 200 Kg | |
| Water Consumption Per 24H (AT 21°C / WT 15°C) | 0.29m³ |
| 1L / 1 Kg Ice | |
| Voltage Range | 198V - 254V |
| Ambient Temperature | 1° - 40°C |
| Water Supply | 5° - 35°C / 0.05-0.8 Mpa / 7.25-116 PSI |
| AC Supply Voltage | 1/220 - 240V / 50 Hz |
Bin Capacity
Back View
Unit Dimensions
Ice Type
                         Â