0% Instalment
Everyday Low Price
Points Rewards
| Model | FM-150KE |
| Ice Shape | Flake |
| Dimensions (mm) | Body : 640 x 600 x 711 / Leg Height : 89-120 mm |
| Packed Dimensions (mm) | 746 x 706 x 887 |
| Weight (Nett / Gross) | 71 Kg / 82 Kg |
| Amperage / Starting Amperage | 5.1 A / 20A |
| Electrical Consumption | 640 W |
| Refrigerant Charge | R134a |
| Heat Rejection | 1120 W (963 kcal/h) |
| Ice Production Per 24H (15 mm) | (AT 10°C / WT 10°C) : 150 Kg |
| (AT 21°C / WT 15°C) : 130 Kg | |
| (AT 32°C / WT 21°C) : 110 Kg | |
| Water Consumption Per 24H (AT 21°C / WT 15°C) | 0.130m³ |
| 1L / 1 Kg Ice | |
| Storage Capacity | 26 Kg |
| Voltage Range | 198V - 254V |
| Ambient Temperature | 1° - 40°C |
| Water Supply | 5° - 35°C / 0.05-0.8 Mpa / 7.25-116 PSI |
| AC Supply Voltage | 1/220 - 240V / 50 Hz |
Dimensions                        Â
Â
Ice Type             Â
 Â