0% Instalment
Everyday Low Price
Points Rewards
| Model | IM-65A | |
| Storage capacity | 15 kg / 26 kg (bin sensor / max) | |
| Voltage range | 198-254V | |
| AC supply voltage | 1/220-240V / 50Hz | |
| Electric comsumption (AT32°C/WT21°C) | 390W | |
| Amperage / starting amperage | 2.7A / 13A | |
| Refrigerant charge | R134a / 260g | |
| Heat rejection (AT32°C/WT21°C) | 910W 783kcal/h | |
| Ice production per 24h (15mm) | (AT10°C/WT10°C) | 70 kg |
| (AT21°C/WT15°C) | 62 kg | |
| (AT32°C/WT21°C) | 49 kg | |
| Ice production per cycle (AT32°C/WT21°C) | Approx. 0.94 kg / 42 pcs | |
| Freeze cycle time per cycle 29 minutes | ||
| Water consumption per 24h (AT32°C/WT21°C) | 0.12m³ ≈ 2.4 litres / 1 kg ice | |
| Ambient temperature | 1 to 40°C | |
| Water supply | 5 to 35°C / 0.07-0.78Mpa / 7.25-116 PSI | |
| Ice dimension (L x W x H) | 28 x 28 x 32 mm (Standard size) | |
| Dimension (L x W x H) | 660 x 570 x 800 mm | |
| Packing dimension (L x W x H) | 760 x 680 x 970 mm | |
| Net weight | 60 kg | |
| Gross weight | 74 kg | |
Features