0% Instalment
Everyday Low Price
Points Rewards
| Model | IM-45CA | |
| Storage capacity | 8 kg / 15 kg (bin senosr / max) | |
| Voltage range | 198-254V | |
| AC supply voltage | 1/220-240V / 50Hz | |
| Electric comsumption (AT32°C/WT21°C) | 310W | |
| Amperage / starting amperage | 2.0A / 16A | |
| Refrigerant charge | R134a / 160g | |
| Heat rejection (AT32°C/WT21°C) | 670W 576 kcal/h | |
| Ice production per 24h (15mm) | (AT10°C/WT10°C) | 47 kg |
| (AT21°C/WT15°C) | 44 kg | |
| (AT32°C/WT21°C) | 38 kg | |
| Ice production per cycle (AT32°C/WT21°C) | Approx. 0.67 kg / 30 pcs | |
| Freeze cycle time per cycle 26 minutes | ||
| Water consumption per 24h (AT32°C/WT21°C) | 0.10m³ ≈ 2.6 litres / 1 kg ice | |
| Ambient temperature | 1 to 40°C | |
| Water supply | 5 to 35°C / 0.07-0.78 Mpa / 7.25-116 PSI | |
| Ice dimension (L x W x H) | 28 x 28 x 32 mm (Standard size) | |
| Dimension (L x W x H) | 660 x 570 x 695 mm | |
| Packing dimension (L x W x H) | 760 x 680 x 870 mm | |
| Net weight | 52 kg | |
| Gross weight | 65 kg | |
Features