0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Dimensions (L x W X H) (mm) | 375 x 260 x470 |
| Weight (Kg) | 12.5 |
| Doppio + | ✓ |
| Rated voltage/Frequency (V~Hz) | 220-240V 50/60Hz |
| Input Power (W) | 1450 |
| "LONG" Coffee Function | ✓ |
| Aroma Control | ✓ |
| Audio Signal | ✓ |
| Automatic Cleaning | ✓ |
| Autoshut OFF | ✓ |
| Beans Container Capacity | 400g |
| Chocolate Function with Dedicated Jug | ✓ |
| Coffee Grounds Container (n°) | 14 |
| Coffee Powder Use | ✓ |
| Cup Holder | ✓ |
| Cup Illumination | ✓ |
| De'Longhi LatteCrema System | ✓ |
| Descaling, Cleaning and Rinsing Program | ✓ |
| Dispensing Level Minimum / Maximun | 90-142 mm |
| Display | 4,3" TFT colour touch display |
| Energy Saving Function | ✓ |
| Extra Cappuccino Device | ✓ |
| IFD System | ✓ |
| New Silent Grinder with 13 Setting | ✓ |
| Power Supply Switch | ✓ |
| Programmable Switch-On | ✓ |
| Programmable Water Hardness | ✓ |
| Pump Pressure (bar) | 15 |
| Removable Drip Tray with Level Indicator | ✓ |
| Removable Infuser Unit | ✓ |
| Removable Water Reservoir | ✓ |
| Selection for 1 Cup | ✓ |
| Selection for 2 Cups | ✓ |
| Stand-by Function | ✓ |
| Thermal Milk Jug | ✓ |
| Water Filter | ✓ |
"PrimaDonna Elite. Unique. Like your taste.Let yourself be amazed by the infinite variety of drinks and try the exclusive function for a captivating hot chocolate, or the new recipes: Coffee, Cappuccino+ and CappuccinoMix. "