0% Instalment
Everyday Low Price
Points Rewards
Login to view price
Include detergent DB1044
|
Model
|
XEFT-04EU-ELDP |
|
Commercial name
|
ROSSELLA |
|
Power supply
|
Electric |
|
Type of control
|
LED |
|
Type of opening
|
Drop down door |
|
Type of closing
|
Manual |
|
Number of trays
|
4 trays |
|
Tray size
|
600x400 |
|
Pitch
|
75 mm |
|
Frequency
|
50 / 60 Hz |
|
Voltage
|
400V 3N~ |
|
Electric power
|
6.9 kW |
| Dimension (L x W x H) | 800 x 811 x 500 mm |
| Weight | 57 kg |
Accessories available for this model:
| BAKERLUX SHOP.PRO ROSSELLA STACKING KIT | XWKQT-04EF-E |
| BAKERLUX SHOP.PRO 600x400 STACKING KIT | XWKQT-00EF-E |
| BAKERLUX SHOP.PRO 8 600x400 PROVER | XEKPT-08EU-C |
| BAKERLUX SHOP.PRO 10 600X400 PROVER | XEKPT-10EU-C |
| BLSP STEEAM 1 600X400 INTEGR. CONTROL DECK | XEKDT-01EU-S |
| BL SHOP.PRO 600X400 WATERLESS HOOD | XEKHT-ACEU |
| 150MM FEET FIT | XUC045 |
| LINEMISS AIR REDUCTOR KIT | XC606 |
| BAKERLUX SHOP.PRO PUMP KIT | XHC016 |
| BL SHOP.PRO 600X400 WATER TANK KIT | XHC021 |
| BL SHOP.PRO 600X400 STAND WATER TANK KIT | XHC023 |
| BL SHOP.PRO PROVER WATER TANK KIT | XHC024 |
| BAKERLUX SHOP PRO WHEELS KIT | XUC012 |
| UNOX CARE PROGRAM UNOX.PURE (THE SAME AS XC215) PURE WATER FILTERING SYSTEM | XHC003 |
| UNOX CARE PROGRAM UNOX.PURE REFILL (THE SAME AS XC216) | XHC004 |
| UNOX.Link WIFI for SHOP.Pro | XEC012 |
| UNOX CARE PROGRAM UNOX SPRAY & RINSE 12X750ML | DB1044A0 |
Stands available for this model:
| BAKERLUX SHOP.PRO 600x400 HIGH STAND | XEKRT-08EU-H |
Trays available for this model:
| Baking Essentials BAKE (MOQ 2) 600x400 | TG405 |
| Baking Essentials BAKE.BLACK (MOQ 2) | TG460 |
| Baking Essentials CHROMO.GRID 600x400 | GRP405 |
| Baking Essentials FAKIROâ„¢ 600x400 | TG440 |
| Baking Essentials FORO.BAGUETTE.BLACK | TG435 |
| Baking Essentials FORO.BLACK (MOQ 2) 600x400 | TG430 |
| Baking Essentials FORO.SILICO 600x400 | TG415 |
Convection oven, ideal for baking breakfast and snack products, in particular pastry and frozen bakery ones.
Features