0% Instalment
Everyday Low Price
Points Rewards
Login to view price
Include detergent (DB1044A0) X 1 ctn
| Model | XEFT-04HS-ETRP |
| Power supply | Electric |
| Type of control | TOUCH |
| Type of opening | Right-to-left |
| Type of closing | Electric closing |
| Number of trays | 4 |
| Tray size | 460x330 |
| Pitch | 75 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 230V 1N ~ |
| Electrical power | 3.5 kW |
| Dimensions (L x W x H) | 600 x 669 x 502 mm |
| Weight | 39 kg |
Â
Accessories available for this model:
| BAKERLUX SHOP.PRO 460X330 STACKING KIT | XWKQT-00HS-E |
| BAKERLUX SHOP.PRO 8 460x330 PROVER | XEKPT-08HS-C |
| BL SHOP.PRO BUILT-IN HOOD | XWKHT-BCHS |
| BL SHOP.PRO 460X330 WATERLESS HOOD | XEKHT-ACHS |
| BAKERLUX SHOP PRO 460X330 OVENS FEET KIT | XUC025 |
| 150MM FEET FIT | XUC045 |
| LINEMISS AIR REDUCTOR KIT | XC606 |
| BAKERLUX SHOP.PRO PUMP KIT | XHC016 |
| BL SHOP.PRO 460x330 WATER TANK KIT | XHC020 |
| BL SHOP.PRO 460X330 STAND WATER TANK KIT | XHC022 |
| BL SHOP.PRO PROVER WATER TANK KIT | XHC024 |
| BAKERLUX SHOP PRO WHEELS KIT | XUC012 |
| UNOX.Link WIFI for SHOP.Pro | XEC012 |
| UNOX CARE PROGRAM UNOX SPRAY & RINSE 12X750ML | DB1044A0 |
Â
Stands available for this model:
| 460X330 BAKERLUX SHOP.PRO HIGH STAND | XWKRT-08HS-H |
| BAKERLUX SHOP PRO 460X330 BL SHOP.PRO EU MEDIUM STAND | XWKRT-06HS-M |
Â
Trays available for this model:
| Baking Essentials BAGUETTE.GRID 460x330 | GRP310 |
| Baking Essentials BAKE (MOQ 2) 460x330 | TG305 |
| Baking Essentials CHROMO.GRID 460x330 | GRP305 |
| Baking Essentials FAKIROâ„¢ 460x330 | TG335 |
| Baking Essentials FORO.BLACK (MOQ 2) 460x330 | TG330 |
| Baking Essentials FORO.SILICO 460x330 | TG315 |
| Cooking Essentials STEAM | GRP350 |
| Cooking Essentials PAN.FRY | TG350 |