0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | MM10 | |
| Product yields (+90°C/+3°C)* | 60 kg | |
| Product yields (+90°C/-18°C)* | 40 kg | |
| Ice cream trays | 165 x 360 x 120 mm | 18 |
| 250 x 360 x 120 mm | 12 | |
| Carapine | Ø200 x 250 mm | 12 |
| Performance | ||
| Blast chilling capacity (+65°C -> +10°C) EN ISO22042 |
50 kg | |
| Freezing capacity (+65°C -> -18°C) EN ISO22042 |
40 kg | |
| Energy consumption per blast cycle (+65°C -> +10°C) UNI EN ISO22042 |
0.07 kW/kg | |
| Energy consumption per freezing cycle (+65°C -> +10°C) UNI EN ISO22042 |
0.27 kW/kg | |
| Blast-down time (+65°C -> +10°C) UNI EN ISO22042 |
120 min | |
| Freezing time (+65°C -> -18°C) UNI EN ISO22042 |
270 min | |
| Technical data | ||
| Temperature range | -40°C / +85°C | |
| Humidity range | 20% / 90% | |
| Insulation thickness | 60 mm | |
| Number of rooms | 1 | |
| Door type | Blind | |
| Number of doors | 1 | |
| Condensation type | Air | |
| Plant type | Motor on board | |
| Ventilated | ||
| Compressor type | Hermetic | |
| Refrigerant gas | R290 | |
| GWP refrigerant gas | 3 | |
| Refrigerant gas quantity | 2 x 150 g | |
| Water inlet connection | 3/4 NTPf | |
| Maximum inlet water connection pressure | 5 bar | |
| Cooling power ASHRAE lbp | 3076 W | |
| Sound power | <70 dbA | |
| Expansion valve type | Mechanics | |
| Defrost type | Open door | |
| Defrost water evaporation | Exhaust pipe | |
| Interior lighting | Not present | |
| Outdoor lighting | Not present | |
| Cooling power | 6700 W (22847 BTU/h) | |
| Climatic class | 5 | |
| Heat expelled | 6500 W (22165 BTU/h) | |
| Air Volume | 2 m³/h | |
| Secondary electrical data | ||
| Power resistive loads | 1400 W | |
| Resistive load absorption | 6.09 A | |
| Power cable | 5G 2,5 mm² | |
| Power plug | Plug not provided | |
| Electrical power supply variants | ||
| FLI - Full - Load power | 380-415 V 3N~ 50 Hz | 3400 W |
| 440-480V 3N ~ 60Hz | 4080 W | |
| 208-230 V 3~ 60 Hz | 7072 W | |
| FLA - Full - Load amperage | 380-415 V 3N~ 50 Hz | 7.5 A |
| 440-480V 3N ~ 60Hz | 9 A | |
| 208-230 V 3~ 60 Hz | 16 A | |
| Capabilities | ||
| GN guides step | 68 mm | |
| Step guides EN | 17.5 mm | |
| Step IC guides | 17.5 mm | |
| 5 litres tanks (360 x 165 x 120 mm) | 18 | |
| 5 litres tanks (360 x 250 x 80 mm) | 12 | |
| Carapine 7 litres (Ø200 x 250 mm) | 12 | |
| Dimension | ||
| Foot height | 145-205 mm | |
| Door light | Width | 670 mm |
| Height | 930 mm | |
| Door depth open 90° | 1740 mm | |
| Inner depth | 410 mm | |
| Dimension (L x W x H) | 790 x 1030 x 1800 mm | |
| Packing dimension (L x W x H) | 850 x 1100 x 1945 mm | |
| Net weight | 188 kg | |
| Gross weight | 195 kg | |
Features