0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SCWM-125G / SCBM-125G |
| Capacity | 764 litres |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy consumption | 5.87 kWh/24h |
| Input power | 550W |
| Refrigerant | R290 |
| Foaming agent | Cyclopentane,40 mm thickness |
| Climate | 25°C,60% Rh |
| Temperature | -1 to 5°C |
| Compressor | Donper |
| Temperature controller | Digital, Shangfang |
| Light | 6 x LED |
| Light switch | Yes |
| Evaporator | Al fin block |
| Condenser | Steel wire |
| Evaporator fan motor | 2x weiguang |
| Condenser fan motor | 2 x weiguang |
| Front blower | No |
| Water tray | Self-evaporation |
| Price tag | Yes |
| Castor | Yes |
| Shelf | 5 pcs |
| Supports | Adjustable level legs |
| Light box | No |
| Lock & key | No |
| Dimension (L x W x H) | 1300 x 740 x 2040 mm |
| Packing dimension (L x W x H) | 1340 x 770 x 2120 mm |
| Net weight | 260 kg |
| Gross weight | 300 kg |
Features