0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| ModelĀ | SPOON-1710 |
| Net capacity | 780 litres |
| Gross capacity | 858 litres |
| Voltage | 220-240V |
| Frequency | 20-80Hz 1 phase |
| Rated current (Standard configuration) | 4.45 A |
| Rated power (Standard configuration) | 1142 W |
| Rated current (Standard configuration + PTC + light box) |
9.00 A |
| Rated power (Standard configuration + PTC + light box) |
2142 W |
| Energy consumption | 15.8 kWh/24h |
| Temperature | 1-10°C |
| Display area | 2.98 mtr/ sq |
| Climate class | 3(25°C; 60%RH) |
| Refrigerant | R410A |
| Compressor brand | Mitsubishi (SNB110FGAMC) |
| Condenser typeĀ | Copper pipe with FinĀ |
| Evaporator typeĀ | Copper pipe with Fin |
| Condenser | Ventilated low maintenance |
| Condenser fan motorĀ | Yes |
| LED LightĀ | Canopy & shelves |
| Controller | Carel controller with display |
| Defrost cycleĀ | Time off |
| Condensed water system | Manual (water tank) |
| Shelves | 4 layer solid shelves |
| Shelves optional | 4 layer glass shelves |
| Expansion valve | Emerson |
| Supports | FEET |
| Shelf dimension | 850 x 365 mm |
| Self ticket strip profile | Yes |
| Dimension (L x W x H) | 1770 x 750 x 1930 mm |
| Packing dimension (L x W x H) | 1870 x 800 x 2130 mm |
| Weight | 316 kg |
Features