0% Instalment
Everyday Low Price
Points Rewards
| Model | SDW-680 |
| Gross capacity | 570 litres |
| Net capacity | 470 litres |
| Voltage | 220V |
| Frequency | 50Hz |
| Temperature range | ≤-18°C |
| Condenser | Ventilatd free maintenance condenser |
| Defrost | Manual |
| Foaming components | C-P |
| Refrigerant | R290 |
| Door panel | Low e glass |
| Door glass | Yes |
| Door frame | ABS |
| Handle | No |
| Lock | No |
| Basket | 6 pcs |
| Defrost Drain | Yes |
| Interior Light | Optional |
| Adjustable Thermostat | Yes |
| Mobility Wheels | 4 |
| Total display area | 0.94 m² |
| Dimension (L x W x H) | 1800 x 715 x 875 mm |
| Packing dimension (L x W x H) | 1875 x 760 x 950 mm |
| Net weight | 88 kg |
| Gross weight | 98 kg |
Features