0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SC-280W |
| Net capacity | 258 litres |
| Gross capacity | 280 litres |
| Voltage | 220-240V/50Hz |
| Refrigerant | R290 |
| Foaming agent | Cyclopentane |
| Climate class | 7 |
| Climate | 35°C, 75% Rh |
| Power | 240 W |
| Temperature | 1-10°C |
| Energy consumption | 1.89 kWh/24h |
| Display area | 0.595 m² |
| Compressor | Fixed frequency |
| Temperature controller | Digital |
| Temperature display | No |
| Lighting | Embedded celling LED light |
| Light switch | Yes |
| Evaporator | Aluminum fin block |
| Condenser | Wire |
| Evaporator fan motor | 1 pcs |
| Condenser fan motor | 1 pcs |
| Hot air blowing for anti condensation | Yes |
| Water tray | Self-evaporation |
| Price tag | No |
| Castor | Front : 2 supporting feets |
| Back : 2 castors | |
| Door lock | Lock pad |
| Shelf | 4 pcs |
| Door opening direction | From left to right |
| Packaging | Carton + EPS foam |
| Stacking | 3 layers |
| Dimension (L x W x H) | 540 x 560 x 1725 mm |
| Packing dimension (L x W x H) | 580 x 595 x 1770 mm |
| Net weight | 47 kg |
| Gross weight | 51 kg |
Features