SOLID COOL 1 DOOR CHILLER 258L (540 x 560 x 1725 MM) SC-280W

calcActive())">
SOLID COOL 1 DOOR CHILLER 258L (540 x 560 x 1725 MM) SC-280W
Features
- SKU
- SC-SC-280L
RM 1,830.00
Save to project
SOLID COOL 1 DOOR CHILLER 258L (540 x 560 x 1725 MM) SC-280W
Solid Cool · Model: SC-280W
Pricing available on request
🚚 Delivery Optional
🔧 Installation Optional
🛡️ Warranty: One Year Manufacturing Defect
💬 WhatsApp support
Key Specifications
ModelSC-280W
BrandSolid Cool
Size (LxWxH) mm540 x 560 x 1725
Weight (KG)47
Voltage220-240V/50Hz
Capacity (ℓ)258
Warranty One Year Manufacturing Defect
OriginChina
Features
- White, painted steel cabinet
- White, HIPS inner liner
- White, plastic door frame
- Front grill gray, plastic
- Hinged door
- Double glazed, external toughen glass door
- Integrated door handle
- Optional door sticker
- Fan cooling system
- Automatic defrosting
| Model | SC-280W |
| Net capacity | 258 litres |
| Gross capacity | 280 litres |
| Voltage | 220-240V/50Hz |
| Refrigerant | R290 |
| Foaming agent | Cyclopentane |
| Climate class | 7 |
| Climate | 35°C, 75% Rh |
| Power | 240 W |
| Temperature | 1-10°C |
| Energy consumption | 1.89 kWh/24h |
| Display area | 0.595 m² |
| Compressor | Fixed frequency |
| Temperature controller | Digital |
| Temperature display | No |
| Lighting | Embedded celling LED light |
| Light switch | Yes |
| Evaporator | Aluminum fin block |
| Condenser | Wire |
| Evaporator fan motor | 1 pcs |
| Condenser fan motor | 1 pcs |
| Hot air blowing for anti condensation | Yes |
| Water tray | Self-evaporation |
| Price tag | No |
| Castor | Front : 2 supporting feets |
| Back : 2 castors | |
| Door lock | Lock pad |
| Shelf | 4 pcs |
| Door opening direction | From left to right |
| Packaging | Carton + EPS foam |
| Stacking | 3 layers |
| Dimension (L x W x H) | 540 x 560 x 1725 mm |
| Packing dimension (L x W x H) | 580 x 595 x 1770 mm |
| Net weight | 47 kg |
| Gross weight | 51 kg |





The information below is required for social login
Sign In
Create New Account