0% Instalment
Everyday Low Price
Points Rewards
| Model | SS4DUB | |
| Product name | Chiller (2) / Freezer (2) | |
| Capacity | 910 litre | |
| Rate input power | 700W | |
| Power consumption (30°C ambient) | 8.0 kWh / 24h | |
| Refrigerant | R290 | |
| Temperature range | Chiller | 0°C ~ -8°C |
| Freezer | -15°C ~ -20°C | |
| Compressor power | 1/4 & 1/2 Hp | |
| Defrorst method | Electric defrost | |
| Body colour | Silver | |
| Coated shelves | 6 pcs | |
| Net weight | 155 kg | |
| Gross weight | 165 kg | |
| External dimension (L x W x H) | 1220 x 815 x 1950 mm | |
| Internal dimension (L x W x H) | 1104 x 580 x 1472 mm | |
Features