0% Instalment
Everyday Low Price
Points Rewards
| Model | SF4102VCS | |
| Product family | Oven | |
| Power supply | Electric | |
| Catagory | 45 cm | |
| Net volume of the cavity | 41 litres | |
| Cooking method | Combi Steam | |
| Cleaning system | Vapor clean | |
| Aesthetics | ||
| Material | Glass | |
| Type of steel | Brushed | |
| Glass type | Stopsol | |
| Aesthetic | Linea | |
| Colour | Silver | |
| Control knobs | Linea | |
| Door | Full glass | |
| Handle | Linea | |
| Handle colour | Chromed | |
| Technical Features | ||
| Display technology | LCD | |
| Temperature control | Electronic | |
| Temperature range | 30°C ~ 250°C | |
| Cavity material | Ever clean Enamel | |
| Door opening type | Standard opening | |
| Door | Temperate door | |
| Total no. of door glasses | 3 | |
| Cooling system | Tangential | |
| Water loading | Fill&Hide, automatic | |
| Tank capacity | 1.2 litres | |
| Light power | 40 W | |
| Power | Lower heating element | 1000 W |
| Grill element | 2000 W | |
| Circular heating element | 1400 W | |
| Boiler |
900 W
Â
Â
|
|
| Performance / Energy Label | ||
| Energy efficiency class | A+ | |
| Energy consumption in conventional mode | 3.06 MJ | |
| Energy consumption per cycle in conventional mode | 0.85 kWh | |
| Energy consumption in forced air convection | 2.12 MJ | |
| Energy consumption per cycle in fan-forced convection | 0.59 kWh | |
| Electrical Connection | ||
| Nominal power | 3100 W | |
| Voltage | 220-240 V | |
| Frequency | 50/60 Hz | |
| Current | 14A | |
| Power supply cable length | 155 cm | |
| Logistic Information | ||
| Dimension (L x W x H) | 597 x 548 x 450 mm | |
| Packing Dimension (L x W x H) | 680Â x 635 x 535 mm | |
| Net weight | 36.9 kg | |
| Gross weight | 40.4 kg | |
Features
 
Â