SMEG Compact Steam Oven SF4102VCS

calcActive())">
SMEG Compact Steam Oven SF4102VCS
Features
- SKU
- KIT-SF4102VCS
RM 13,645.00
Save to project
SMEG Compact Steam Oven SF4102VCS
In Stock
Smeg · Model: SF4102VCS
Pricing available on request
🚚 Delivery Optional
🔧 Installation Optional
🛡️ 1 to 3 years warranty (depending on brand)
💬 WhatsApp support
Key Specifications
ModelSF4102VCS
BrandSmeg
Size (LxWxH) mm597 x 548 x 450
Weight (KG)36.9
Voltage220-240 V
Capacity (ℓ)41
Warranty Two Years Manufacturing Defects
OriginItaly
Features
- 14 cooking functions
- 20 Automatic programmes
- 2 knobs controls
- 3 shelves
- 1 halogen light
- User-replaceable light
- Light when door is opened
- Removable door
- Full glass inner door and removable
- Soft close hinges
- Steam stops when door is opened
- Heating suspended when door is opened
| Model | SF4102VCS | |
| Product family | Oven | |
| Power supply | Electric | |
| Catagory | 45 cm | |
| Net volume of the cavity | 41 litres | |
| Cooking method | Combi Steam | |
| Cleaning system | Vapor clean | |
| Aesthetics | ||
| Material | Glass | |
| Type of steel | Brushed | |
| Glass type | Stopsol | |
| Aesthetic | Linea | |
| Colour | Silver | |
| Control knobs | Linea | |
| Door | Full glass | |
| Handle | Linea | |
| Handle colour | Chromed | |
| Technical Features | ||
| Display technology | LCD | |
| Temperature control | Electronic | |
| Temperature range | 30°C ~ 250°C | |
| Cavity material | Ever clean Enamel | |
| Door opening type | Standard opening | |
| Door | Temperate door | |
| Total no. of door glasses | 3 | |
| Cooling system | Tangential | |
| Water loading | Fill&Hide, automatic | |
| Tank capacity | 1.2 litres | |
| Light power | 40 W | |
| Power | Lower heating element | 1000 W |
| Grill element | 2000 W | |
| Circular heating element | 1400 W | |
| Boiler |
900 W
|
|
| Performance / Energy Label | ||
| Energy efficiency class | A+ | |
| Energy consumption in conventional mode | 3.06 MJ | |
| Energy consumption per cycle in conventional mode | 0.85 kWh | |
| Energy consumption in forced air convection | 2.12 MJ | |
| Energy consumption per cycle in fan-forced convection | 0.59 kWh | |
| Electrical Connection | ||
| Nominal power | 3100 W | |
| Voltage | 220-240 V | |
| Frequency | 50/60 Hz | |
| Current | 14A | |
| Power supply cable length | 155 cm | |
| Logistic Information | ||
| Dimension (L x W x H) | 597 x 548 x 450 mm | |
| Packing Dimension (L x W x H) | 680 x 635 x 535 mm | |
| Net weight | 36.9 kg | |
| Gross weight | 40.4 kg | |





The information below is required for social login
Sign In
Create New Account