0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SO6102M2G | |
| Product family | Oven | |
| Power supply | Electric | |
| Dimension | 60cm | |
| Net volume of the cavity | 68 litres | |
| Cooking method | Combi Microwave | |
| Galileo platform | SpeedwaveXL | |
| Cleaning system | Vapor Clean | |
| AESTHETICS | ||
| Material | Glass | |
| Glass type | Clear | |
| Aesthetic | Linea | |
| Door | Full glass | |
| Handle | Linea minimal | |
| Handle colour | Satin metal and black | |
| TECHNICAL FEATURES | ||
| Display technology | LCD | |
| Temperature control | Electronic | |
| Temperature range | 30°C - 250°C | |
| Cavity material | Ever clean Enamel | |
| Door opening type | Standard opening | |
| Door | Cool | |
| Total no. of door glasses | 4 | |
| Cooling system | Centrifugal | |
| Power | Lower heating element | 1200 W |
| Upper heating element | 1750 W | |
| Circular heating element | 2000 W | |
| ELECTRICAL CONNECTION | ||
| Nominal power | 3000 W | |
| Voltage | 220-240 V | |
| Frequency | 50/60 Hz | |
| Current | 13 A | |
| Power supply cable length | 150 cm | |
| LOGISTIC INFORMATION | ||
| Dimension (L x W x H) | 597 x 548 x 592 mm | |
| Packing Dimension (L x W x H) | 680 x 645 x 670 mm | |
| Net weight | 41.5 kg | |
| Gross weight | 45.5 kg | |
Features