0% Instalment
Everyday Low Price
Points Rewards
| Model | SO4302S3X | |
| Product family | Oven | |
| Power supply | Electric | |
| Steam range | 20 - 100% | |
| Dimension | 45 cm | |
| Net volume of the cavity | 41 litres | |
| Cooking method | Combi steam | |
| Galileo platform | Steam100 | |
| Cleaning system | Vapor Clean | |
| Aesthetics | ||
| Material | Stainless steel | |
| Finishing | Fingerproof | |
| Aesthetics | Classica | |
| Glass type | Eclipse | |
| Door | With 2 horizontal strips | |
| Handle | Classic | |
| Handle colour | Steel effect | |
| Technical Features | ||
| Display technology | LCD | |
| Temperature control | Electronic | |
| Temperature range | 30°C ~ 250°C | |
| Cavity material | Ever clean Enamel | |
| Door opening type | Standard opening | |
| Door | Temperate door | |
| Total no. of door glasses | 3 | |
| Cooling system | Tangential | |
| Water loading | Drawer, manual | |
| Tank capacity | 0.8 litres | |
| Power | Lower heating element | 1200 W |
| Grill element | 1750 W | |
| Circular heating element | 1400 W | |
| Electrical Connection | ||
| Nominal power | 3000 W | |
| Voltage | 220-240 V | |
| Current | 13 A | |
| Frequency | 50/60 Hz | |
| Power supply cable length | 150 cm | |
| Logistic Information | ||
| Product dimension (L x W x H) | 597 x 548 x 454 mm | |
| Packing dimension (L x W x H) | 680 x 635 x 535 mm | |
| Net weight | 33.5 kg | |
| Gross weight | 37.1 kg | |
Features