Cart
You have no items in your shopping cart.
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards

| Model | SM802T | |
| Number of decks | 2 | |
| Number of trays (per deck) | 2 or 3 | |
| Tray size | 2 trays/deck | 460 x 760 mm |
| 3 trays/deck | 400 x 600 mm | |
| External dimension (L x W x H) | 1490 x 1150 x 1170 mm | |
| Baking chamber dimension (L x W x H) | 1020 x 805 x 240 mm | |
| Power per deck | 0.14 kW | |
| Thermal output per deck | 8600 kcal/h | |
| Temperature range | 0 to 300°C | |
| Outside panel | Front side | Stainless steel |
| Other sides | Mild steel with painting | |
