0% Instalment
Everyday Low Price
Points Rewards
| Model | SMA-1970O |
| Gross capacity | 285 litres |
| Power supply | 220-240V / 50Hz |
| Cooling performance | 0 - 6°C |
| No. of shelf | No |
| Lighting | No |
| Displayed area | 1.65 m² |
| No. of air curtain | No |
| Front end height | No |
| Night curtain | No, option |
| Castor | Castor + Adj feet |
| Drainage | Piping |
| Test condition | 25°C, 60% RH |
| Compressor type | Hermatic |
| Refrigerant | R-404a |
| Defrost | Off-cycle |
| Temperature control | Electronic + Temp display |
| External dimension (L x W x H) | 1970 x 1100 x 910 mm |
| Gross weight | 160 kg |

