0% Instalment
Everyday Low Price
Points Rewards
| Model | SMO-0900C | |
| Gross capacity | 590 liter | |
| Power supply | 220-240V. 50HZ | |
| No. of shelf (PCS) | 6 | |
| Cabinet LED | 2 X horizontal | |
| Air curtain | Double | |
| Night curtain | Yes | |
| Front end height | 335 mm | |
| Drainage | Piping | |
| Test condition | 25 ℃, 60%RH | |
| Cooling performance | 0 ℃ - 10 ℃ | |
| Compressor | Remote | |
| Refrigerant | R-4040a | |
| Templature control | Electronic | |
| Defrost | Automatic | |
| MOQ(20FT/40FT) | 17/33 | |
| External dimension (L x W x H) | 915 x 740 x 1980 mm | |
| Gross weight | 108 kg | |

