0% Instalment
Everyday Low Price
Points Rewards
| Model | SNE-1855G |
| Gross capacity | 745 litres |
| Power supply | 220-240V / 50Hz |
| Cooling performance | -18°C ~ -22°C |
| No. of shelf / basket | 3 x Divider |
| Lighting | Horizontal LED |
| Displayed area | 0.95m² |
| No. of air curtain | No |
| Front end height | No |
| Night curtain | No |
| Castor | Castor |
| Drainage | Self evaporation |
| Test condition | 25°C,65%RH |
| Compressor type | Hermatic |
| Refrigerant | R-290 |
| Temperature control | Electronic + Temp display |
| Defrost | Auto defrost by hot gas |
| External dimension (L x W x H) | 1850 x 850 x 870 mm |
| Gross weight | 175 kg |

