0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SCWM-1220CH20 / SCBM-1220CH20 |
| Capacity | 540 litres |
| Voltage | 220-240V/50Hz |
| Energy consumption | 19.7 kWh/24h |
| Input power | 1390W |
| Refrigerant | R290 |
| Foaming agent | Cyclopentane, 40 mm thickness |
| Climate | 25°C, 60% Rh |
| Temperature | -1 to 7°C |
| Compressor | Secop |
| Temperature controller | Digital |
| Lighting | 1 horizontal canopy |
| Light switch | Yes |
| Evaporator | Copper fin block |
| Condenser | Wire x 2 pcs |
| Evaporator fan motor | 1 x weiguang |
| Condenser fan motor | 2 x weiguang |
| Front blower | No |
| Water tray | Manual |
| Price tag | Yes |
| Castor | No |
| Shelf | Glass shelf, 5 pcs |
| Supports | Adjustable level legs |
| Light box | No |
| Lock & key | No |
| Dimension (L x W x H) | 1220 x 740 x 2000 mm |
| Packing dimension (L x W x H) | 1353 x 780 x 2110 mm |
| Net weight | 275 kg |
| Gross weight | 290 kg |
Features