0% Instalment
Everyday Low Price
Points Rewards
| ModelĀ | PEC18E2-B |
| Usable cavity space | 34 litres |
| Power consumption | 3000 watts |
| Power output | 1800 watts |
| Power sourceĀ | 230V / 50Hz / 1ph |
| ConfigurationĀ | Counter top |
| Control system | Touch |
| Number of programmable control pads | 10 |
| Number of programmable stages | 3 |
| Exterior constructionĀ | Stainless steel |
| Interior constructionĀ | Stainless steel |
| Removable ceiling coverĀ | Yes |
| Air filterĀ | Yes |
| Gastronorm compatible | No |
| Internal light | Yes |
| Display | VFD |
| Stackable | Yes |
| Power levels | 5 |
| Multiple quantity setting X2 PADĀ | Yes |
| Time entry optionsĀ | Yes |
| Safety interlock systemĀ | Yes |
| Defrost indicatorĀ | Yes |
| Defrost selector padĀ | Yes |
| Program padĀ | Yes |
| Microwave sound/noise | 65 dBA |
| Cooling system | Vortex fan |
| Number of magnetronsĀ | 2 (Top & bottom) |
| Interior dimensions (L x W x H)Ā | 408.8 x 360 x 224.8 mm |
| Exterior dimensions (L x W x H) | 574.2 x 526.7 x 367.5 mm |
| Packing dimension (L x W x H) | 559 x 641 x 451 mm |
| Net weight | 32 kg |
| Gross weight | 35 kg |
Features