0% Instalment
Everyday Low Price
Points Rewards
The image above is model MDX-HP36-S.
| Model | MDX-HP12-S |
| Gas type | LP |
| Number of burners | 2 |
| Total BTU | 52,000 |
| Product dimension (L x W x H) | 304 x 728 x 478 mm |
| Shipping dimension (L x W x H) | 400 x 850 x 590 mm |
| Shipping weight | 42 kg |
| Model | MDX-HP24-S |
| Gas type | LP |
| Number of burners | 4 |
| Total BTU | 104,000 |
| Product dimension (L x W x H) | 609 x 728 x 478 mm |
| Shipping dimension (L x W x H) | 700 x 850 x 590 mm |
| Shipping weight | 66 kg |
| Model | MDX-HP36-S |
| Gas type | LP |
| Number of burners | 6 |
| Total BTU | 156,000 |
| Product dimension (L x W x H) | 914 x 728 x 478 mm |
| Shipping dimension (L x W x H) | 1000 x 850 x 590 mm |
| Shipping weight | 89 kg |
Features