0% Instalment
Everyday Low Price
Points Rewards
Login to view price
| Model | SUIK 1510 |
| OutputĀ andĀ consumption | |
|
Energy consumption per year
|
147 kWh/a |
| Energy consumption in 24h | 0.402 kWh / 24h |
| Net capacity, total | 136 litres |
| Gross capacity, total | 141 litres |
| Energy label | EnergyStar |
| Climate class | SN-T |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.2 A |
| Control and functions | |
|
Control unit
|
Buttons |
| Number of temperature zones | 1 |
| Individual temperature zones | 1 |
| Temperature display | Refrigerator |
| Front frame heating | no |
| Refrigerator compartment | |
| Temperature range |  +2°C to +9°C |
| Defrosting method | Automatic |
| SoftSystem | SoftSystem |
| Interior light | LED |
| Number of storage shelves | 4 |
| Of which height-adjustable | 3 |
| Bottle rack | 1 |
| Number of can racks | 1 |
| Egg tray | Variable |
| Type of door rack cooling compartment | Bottle and can rack |
| Design and features | |
| Material inner door rack | Glass with plastic trim |
| Shelf material | Glass |
| Door material | Steel |
| Dimensions and weight | |
|
Aperture dimensions (L x W x H)
|
600 x 550 x 820-880 mm |
|
Exterior dimensions (L x W x H)
|
597 x 550 x 820 mm |
| Packing dimension (L x W x H) | 615 x 617 x 868 mm |
| Net weight | 36.5 kg |
| Gross weight | 39.1 kg |