0% Instalment
Everyday Low Price
Points Rewards
Login to view price
*** Limited to 1-time free compressor claim
| Model | FDv 4613 |
| Total Gross/ net Capacity | 461 / 307 litre |
| Exterior Dimension (LxWxH) (mm) | 670 x 721 x 1957 |
| Interior Dimension (LxWxH) (mm) | 532 x 568 x 1275 |
| Energy Consumption in 24h* | 7.752 kWh |
| Cooling System | Forced-air |
| Defrost | Automatic |
| Temperature Range (°C) | -10 to -25 |
| External Cabinet Finished | Steel / White |
| Door / Lid Material | Glass Door |
| Type of Control | Electronic Controller |
| Temperature Display | External Digital |
| Interior Light | LED |
| Fault : Warning Signal | Visual and Audible |
| Adjustable Shelves | 4 + based grid |
| Shelf Material | Wire shelves plastic-coated |
| Shelf Loading | 50 kg |
| Handle | Ergonomic Slimline Handle |
| Castors | Castors with break at the front, fixed castors at the rear. |
| Lock | Fitted |
| Self- Closing Door | Yes |
| Door Hinges | Right hand hinged, not reversible |
| Insulation | 67 - 67 mm |
| Gross/ Net Weight | 154 / 144 kg |
| Climate Rating | SN / ST (7) |
| Sound Power Level | 42 dB (A) |
| Refrigerant | R 290 |
| Connection Rating | 4.4 A / 755 W |
| Frequency / Rating | 50Hz / 220 - 240V~ |
Comes with
1. 4 shelf