0% Instalment
Everyday Low Price
Points Rewards
| Model | FM-480AKE |
| Ice Shape | Flake |
| Dimensions (mm) | 560 x 700 x 780 |
| Packed Dimensions (mm) | 671 x 820 x 971 |
| Weight (Nett / Gross) | 95 Kg / 102 Kg |
| Amperage / Starting Amperage | 8.4A / 43A |
| Electrical Consumption | 1650W |
| Refrigerant Charge | R404a |
| Heat Rejection | 3320W (2854 kcal/h) |
| Ice Production Per 24H (15 mm) | (AT 10°C / WT 10°C) : 500 Kg |
| (AT 21°C / WT 15°C) : 425 Kg | |
| (AT 32°C / WT 21°C) : 325 Kg | |
| Water Consumption Per 24H (AT 21°C / WT 15°C) | 0.455 m³ |
| 1L / 1 Kg Ice | |
| Voltage Range | 198V - 254V |
| Ambient Temperature | 1° - 40°C |
| Water Supply | 5° - 35°C / 0.05-0.8 Mpa / 7.25-116 PSI |
| AC Supply Voltage | 1/220 - 240V / 50 Hz |
Dimensions
Back View
Ice Type