0% Instalment
Everyday Low Price
Points Rewards
| Model | IM-30CNE | |
| AC supply voltage | 1 phase / 220-240V / 50Hz | |
| Running amperage | 1.7A | |
| Starting amperage | 10A | |
| Electrical consumption | 270W | |
| Refrigerant charge | R134a | |
| Heat rejection | 430W (370 kcal/h) | |
| Ambient temperature | 1 - 40°C | |
| Water supply temperature | 5 - 35°C | |
| Water supply | 0.07-0.8 Mpa / 7.25-116 PSI | |
| Ice production per 24h (15mm) | Air temp 10°C ; Water temp 10°C | 28 kg |
| Air temp 21°C ; Water temp 15°C | 24 kg | |
| Air temp 32°C ; Water temp 21°C | 19 kg | |
| Water consumption per 24H (At 21°C / WT 15°C) | 0.06 m3 | |
| 2.5L / 1kg Ice | ||
| Ice production (At 21°C / WT 15°C) | Freezer cycle time | 24 min |
| Per cycle | 0.4kg / 18pcs | |
| Storage capacity | 11.5 kg | |
| Ice dimension (L x W x H) | 28 x 28 x 32 mm | |
| Dimension (L x W x H) | 398 x 446 x 820 mm | |
| Packed dimension (L x W x H) | 505 x 575 x 880 mm | |
| Net weight | 34 kg | |
| Gross weight | 38 kg | |
Features