0% Instalment
Everyday Low Price
Points Rewards
| ModelĀ | IM-30CA-25 | |
| Storage capacity | 6 kg / 12 kg (bin sensor / max) | |
| Voltage range | 198-254V | |
| AC supply voltage | 1/220-240V / 50Hz | |
| Electric comsumption (AT32°C/WT21°C) | 250W | |
| Amperage / starting amperage | 1.7A / 9A | |
| Refrigerant charge | R134a / 130g | |
| Heat rejection (AT32°C/WT21°C) | 520W 447kcal/h | |
| Ice production per 24h (15mm) | (AT10°C/WT10°C) | 30 kg |
| (AT21°C/WT15°C) | 28 kg | |
| (AT32°C/WT21°C) | 25 kg | |
| Ice production per cycle (AT32°C/WT21°C) | Approx. 0.4 kg / 18 pcs Freeze cycle time per cycle 26 minutes |
|
| Water consumption per 24h (AT32°C/WT21°C) | 0.06m³ ā 2.4 litres / 1 kg ice | |
| Ambient temperature | 1-40°C | |
| Water supply | 5-35°C / 0.07-0.78Mpa / 7.25-116 PSI | |
| Ice dimension (L x W x H) | 25 x 25 x 23 mm (25mm size) | |
| Dimension (L x W x H) | 398 x 510 x 695 mm | |
| Packing dimension (L x W x H) | 490 x 610 x 870 mm | |
| Net weight | 39 kg | |
| Gross weight | 49 kg | |
Features