GALILEI 2 DOOR COUNTER FREEZER / CHILLER (INVERTER) AYC-151PXA

calcActive())">
GALILEI 2 DOOR COUNTER FREEZER / CHILLER (INVERTER) AYC-151PXA
Features
- SKU
- FG-AYC-151PXA
Galilei · Model: AYC-151PXA
Pricing available on request
🚚 Delivery Optional
🔧 Installation Optional
🛡️ Warranty: Two Years Manufacturing Defects
💬 WhatsApp support
Key Specifications
ModelAYC-151PXA
BrandGalilei
Size (LxWxH) mm1500 x 600 x 800
Weight (KG)95
VoltageSingle Phase 220V
Capacity (ℓ)150 + 147
Warranty Two Years Manufacturing Defects
OriginThailand
Features
- Non-fluorocarbon refrigerant adopted
- Inverter control
| Model | AYC-151PXA | |
| Capacity | Freezer | 150 litres |
| Refrigerator | 147 litres | |
| Voltage | Single Phase 220V | |
| Frequency | 50Hz | |
| Cooling performance | Freezer | -25°C to -15°C |
| Refrigerator | -5°C to 10°C | |
| (No load and ambient temperature of 30°C) | ||
| Refrigerant | R-1234yf | |
| Temperature control | Microcomputer control, digital display | |
| Defrost control | Microcomputer control defrost heater | |
| Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
| Power cord | 2.0m (Plug with earth wire) | |
| Voltage range | 220V ±6% | |
| Cooling | Operation current | 1.5A |
| Power consumption | 250W | |
| Power factor | 76% | |
| Defrosting | Operation current | 1.7A |
| Power consumption | 355W | |
| Refrigerant control method | Capillary tube | |
| Condenser | Microchannel type, forced air-cooling | |
| Evaporator | Fin and tube type, forced cold air circulation | |
| Operating temperature range | 5°C to 35°C | |
| Radiation of heat capacity | 310W | |
| Adjustable leg | Resin made Leg from 95 to 130 mm | |
| Accessories | Shelves (4 Pieces) | |
| Drain accessory (1 Set) | ||
| Other accessories | Condenser filter | |
| Interior material | Stainless steel | |
| Exterior material | Stainless steel (Front and sides) | |
| Stainless steel (Top) | ||
| Galvanized steel (Rear and bottom) | ||
| Door material | Stainless steel (Front) | |
| Insulation material | Polyurethane foam | |
| Adjustable shelf material | Steel wire resin coating | |
| Outside dimension (L x W x H) | 1500 x 600 x 800 mm | |
| Inside dimension (L x W x H) | Freezer | 541 x 453 x 595 mm |
| Refrigerator | 525 x 453 x 595 mm | |
| Weight | 95 kg | |
Complete Your Setup





The information below is required for social login
Sign In
Create New Account