GALILEI 4 DOOR UPRIGHT FREEZER 839L (CENTER PILLARLESS) INVERTER ARN-124FXFA

calcActive())">
GALILEI 4 DOOR UPRIGHT FREEZER 839L (CENTER PILLARLESS) INVERTER ARN-124FXFA
Features
- SKU
- FG-ARN-124FXFA
Galilei · Model: ARN-124FXFA
The Galilei ARN-124FXFA is a 4 door upright freezer 839L (center pillarless) inverter for restaurants, cafés, hotels and food businesses. Request a quotation for pricing, delivery and installation, or see it at one of our six showrooms across Malaysia.
- Delivery & installation Nationwide, by our technicians
- Brand warranty Two Years Manufacturing Defects
- See it in person 6 showrooms in Malaysia
- Kitchen planning With Business Doctor
Key Specifications
ModelARN-124FXFA
BrandGalilei
Size (LxWxH) mm1200 x 650 x 1950
Weight (KG)135
VoltageSingle phase 220V
Capacity (ℓ)839
Warranty Two Years Manufacturing Defects
OriginThailand
Features
- Non-fluorocarbon refrigerant adopted
- Inverter control
| Model | ARN-124FXFA | |
| Effective capacity | 839 litres | |
| Power supply | Single phase 220V 50Hz | |
| Cooling performance | -25°C to -15°C | |
| (No load and ambient temperature of 30°C) | ||
| Compressor | Inverter 180W, Fixed 180W | |
| Refrigerant | Inverter R-1234yf, Fixed R-1234yf | |
| Temperature control | Microcomputer control, digital display | |
| Defrost control | Microcomputer control, defrost heater | |
| Applicable breaker capacity | Single phase 220V 15A 50Hz | |
| Power cord | 2.0m (Plug with earth wire) | |
| Voltage range | 220V ±6% | |
| Cooling | Operation current | 2.5A |
| Power consumption | 450W | |
| Power factor | 82% | |
| Defrosting | Operation current | 2.4A |
| Power consumption | 524W | |
| Refrigerant control method | Capillary tube | |
| Condenser | Microchannel type, forced air-cooling | |
| Evaporator | Fin and tube type, forced cold air circulation | |
| Operating temperature range | 5°C to 35°C | |
| Radiation of heat capacity | 670W | |
| Adjustable leg | Resin made leg from 95 to 130mm | |
| Accessories | Shelves (4 pieces) | |
| Drain accessory (1 set) | ||
| Other accessories | Condenser filter | |
| Interior material | Stainless steel | |
| Exterior material | Stainless steel (Front and sides) | |
| Stainless steel (Top) | ||
| Galvanized steel (Rear and bottom) | ||
| Door material | Stainless steel (Front) | |
| Insulation material | Polyurethane foam | |
| Adjustable shelf material | Steel wire resin coating | |
| Outside dimension (L x W x H) | 1200 x 650 x 1950 mm | |
| Inside dimension (L x W x H) | 1100 x 500 x 1470 mm | |
| Weight | 135 kg | |
Similar products
How do I get a price for this item?
Add it to your quote or WhatsApp us. We reply with pricing, delivery and installation as quickly as possible.
Can I see it before I buy?
Many items are on display at our six showrooms. Contact the nearest outlet to check before you visit.
Is installation available?
Yes. Our technicians deliver and install nationwide; charges are shown in your quotation.





The information below is required for social login
Sign In
Create New Account