GALILEI 2 DOOR UPRIGHT CHILLER 390L (INVERTER) ARN-060RXA

calcActive())">
GALILEI 2 DOOR UPRIGHT CHILLER 390L (INVERTER) ARN-060RXA
Features
- SKU
- FG-ARN-060RXA
Galilei · Model: ARN-060RXA
The Galilei ARN-060RXA is a 2 door upright chiller 390L (inverter) for restaurants, cafés, hotels and food businesses. Request a quotation for pricing, delivery and installation, or see it at one of our six showrooms across Malaysia.
- Delivery & installation Nationwide, by our technicians
- Brand warranty Two Years Manufacturing Defects
- See it in person 6 showrooms in Malaysia
- Kitchen planning With Business Doctor
Key Specifications
ModelARN-060RXA
BrandGalilei
Size (LxWxH) mm610 x 650 x 1950
Weight (KG)80
Voltage220-240V
Capacity (ℓ)390
Warranty Two Years Manufacturing Defects
OriginThailand
Features
- Non-fluorocarbon refrigerant adopted
- Inverter control
| Model | ARN-060RXA | |
| Capacity | 390 litres | |
| Voltage | Single Phase 220-240V | |
| Frequency | 50/60Hz | |
| Cooling performance | -5°C to 10°C (No load and ambient temperature of 30°C) |
|
| Refrigerant | R-1234yf | |
| Temperature control | Microcomputer control, digital display | |
| Defrost control | Microcomputer control defrost heater | |
| Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
| Power cord | 2.0m (Plug with earth wire) | |
| Voltage range | 220V ±6% | |
| Cooling | Operation current | 1.2A |
| Power consumption | 225W | |
| Power factor | 85% | |
| Defrosting | Operation current | 1.0A |
| Power consumption | 213W | |
| Refrigerant control method | Capillary tube | |
| Condenser | Fin and tube type, forced air-cooling | |
| Evaporator | Fin and tube type, forced cold air circulation | |
| Operating temperature range | 5°C to 35°C | |
| Radiation of heat capacity | 670W | |
| Adjustable leg | Resin made leg from 95 to 130 mm | |
| Accessories | Shelves (4 pieces) | |
| Drain accessory (1 set) | ||
| Other accessories | Condenser filter | |
| Interior material | Stainless steel | |
| Exterior material | Stainless steel (Front and sides) | |
| Stainless steel (Top) | ||
| Galvanized steel (Rear and bottom) | ||
| Door material | Stainless steel (Front) | |
| Insulation material | Polyurethane foam | |
| Adjustable shelf material | Steel wire resin coating | |
| Outside dimension (L x W x H) | 610 x 650 x 1950 mm | |
| Inside dimension (L x W x H) | 510 x 500 x 1470 mm | |
| Weight | 80 kg | |
Similar products
How do I get a price for this item?
Add it to your quote or WhatsApp us. We reply with pricing, delivery and installation as quickly as possible.
Can I see it before I buy?
Many items are on display at our six showrooms. Contact the nearest outlet to check before you visit.
Is installation available?
Yes. Our technicians deliver and install nationwide; charges are shown in your quotation.





The information below is required for social login
Sign In
Create New Account