0% Instalment
Everyday Low Price
Points Rewards
| ModelĀ | DX1000PS |
| Net capacity | 435 litres |
| Gross capacity | 495 litres |
| Connection rating | 220-240 V / 2 A / 50 Hz |
| Energy consumption | ~1.8 kWh / 24 h |
| Maximum load | 100 kg of meat |
| Temperature range | 0°C to +30°C, electronically adjustable in increments of 0.1°C |
| HumiControlĀ® | 40 % to 90 % |
| SmartAgingĀ® control | Yes |
| Water connection or tank necessary | No |
| External cabinet finish | Stainless steel |
| Door material | Stainless steel, metallized glass (UV protection), robust door handle |
| Inner liner material | Antibacterial polystyrene plastic, brushed black stainless steel back wall |
| Visual and audible alarm | Yes |
| Refrigerant | R600a |
| Accessories included | 1 x hanger (DX0011) ā made of stainless steel,Ā max. load capacity 80 kg (the picture shows 2 x Hangers) |
| Interior dimension (L x W x H) | 578 x 587 x 1371 mm |
| Exterior dimension (L x W x H) | 700 x 742 x 1650 mm |
| Packing dimension (L x W x H) | 800 x 1200 x 1850 mm |
| Net weight | 88 kg |
| Gross weight (on pallet) | 104 kg |
Features