0% Instalment
Everyday Low Price
Points Rewards
| Model | Master S | |
| Power | Available for each country's option (Volt/Hz) | |
| Power consumption | 2950 W | |
| Heater tank for Espresso | 1400 W | |
| Heater tank for Steam | 1550 W | |
| Cup | Cup sensor operating | |
| Water supply | Pumping from water bottle (Option : Direct connection from water purifier) |
|
| Type | Brewer mechanism | |
| Menu button | Americano, Café Latte, Mild Americano, Latte Macchiato, Cappuccino, Espresso Mochaccoino, Café Mocha, Hot Chocolate, Hot Water | |
| Canister | 1 bean hopper (1.2 kg 130 mm)Â / 2 powder canister | |
| Dimension (L x W x H) | 405 x 465 x 680 mm | |
| Net weight | 42 kg | |
Features
Optional
Â