0% Instalment
Everyday Low Price
Points Rewards
| Model | 1200-S | |
| Product capacity | Maximum 87 kg | |
| Maximum 152 litres | ||
| Capacity Pan slides (2 per set) - 44 mm centers |
65 mm deep | 8 full-size GN 1/1 pans (two per set of pan slides) |
| 16 full-size GN 1/1 pans (with 4 additional sets of pan slides) | ||
| 100 mm deep | 8 full-size GN 1/1 pans (2 per set of pan slides, see pan capacity guide for maximum) | |
| 150 mm deep | 6 full-size GN 1/1 pans (2 per set of pan slides, no additional capacity with additional pan slides) | |
| 4 full-size sheet pans - one per set of pan slides | ||
| 16 full-size sheet pans with 12 sets of additional pan slides | ||
| Voltage | 120V, 1 ph, 50/60Hz | |
| 208-240V (1000W), 1 ph, 50/60Hz | ||
| 208-240V (2000W), 1 ph, 50/60Hz | ||
| 230V (1000W), 1 ph, 50/60Hz | ||
| 230V (2000W), 1 ph, 50/60Hz | ||
| Temperature range | 60°F to 200°F (16°C to 93°C) | |
| Clearance | Top | 51 mm |
| Left, Right | 25 mm | |
| Back | 76 mm | |
| Heat of rejection | Heat gain qs | 385 BTU/hr |
| 0.11 kW | ||
| Interior dimension (L x W x H) | 541 x 673 x 730 mm | |
| Exterior dimension (L x W x H) | 671 x 817 x 1117 mm | |
| Packing dimension (L x W x H) | 889 x 889 x 1270 mm | |
| Net weight | 81 kg | |
| Gross weight | 109 kg | |
Features
Standard