0% Instalment
Everyday Low Price
Points Rewards
| Model | 1200-UP | |
| Product capacity | Maximum 87 kg | |
| Maximum 152 litres | ||
| Capacity Pan slides (2 per set) - 44 mm centers |
65 mm deep | 8 full-size GN 1/1 pans (per cavity) |
| 16 full-size GN 1/1 pans (with 4 additional sets of pan slides per cavity) | ||
| 102 mm deep | 8 full-size GN 1/1 pans (per cavity, see pan capacity guide for maximums) | |
| 150 mm deep | 6 full-size GN 1/1 pans (two per set of per cavity, see pan capacity guide for maximums) | |
| 4 full-size sheet pans (per cavity) | ||
| 16 full-size sheet pans with twelve sets of additional pan slides (see pan capacity guide for maximums) | ||
| Voltage | 120V, 1 ph, 50/60Hz | |
| 208-240V (2000W), 1 ph, 50/60Hz | ||
| 208-240V (4000W), 1 ph, 50/60Hz | ||
| 230V (2000W), 1 ph, 50/60Hz | ||
| 230V (4000W), 1 ph, 50/60Hz | ||
| Temperature range | 60°F to 200°F (16°C to 93°C) | |
| Clearance | Top | 51 mm |
| Left, Right | 25 mm | |
| Back | 76 mm | |
| Heat of rejection | Heat gain qs | 770 BTU/hr |
| 0.23 kW | ||
| Interior dimension (L x W x H) | 541 x 673 x 730 mm (each compartment) | |
| Exterior dimension (L x W x H) | 671 x 817 x 1924 mm | |
| Packing dimension (L x W x H) | 889 x 889 x 2083 mm | |
| Net weight | 151 kg | |
| Gross weight | 178 kg | |
Features
Standard