Cart
You have no items in your shopping cart.
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
Login to view price

| Model | CPL2-AFC |
| Flow rate | 3.4GPM/12.9LPM |
| Pre-filter | 20" 5 um PP |
| Post anti-scaling filter | 10" |
| AFC capacity | 60,000 Gallons |
| AFC pore size | 0.5 µ m |
| MOH Certification | √ |
| NSF standard | NSF 42/53 |
| Remove particulates | √ |
| Remove chlorine | √ |
| Remove taste & odor | √ |
| Remove cyst | √ |
| Remove organic compound | √ |
| Anti-bacteria | √ |
| Adsorption of bacteria & virus | √ |
| Anti-scaling | √ |
| Inlet/outlet size | 3/4" |
| Dimension (L x W x H) | 597 x 145 x 665 mm |
Features
